|
In Memoriam
(to
submit a name click here) January - February - March - April - May - June - July - August - September - October - November - December |
|||||
| Date | Name |
Chapter |
Year | Click on X for tribute | |
| No Date | |||||
| John E L Clements | Holy Grail, Watford | 1989 | |||
| John Jarvis | Holy Grail, Watford | 2000 | |||
| Vernon Knight | Holy Grail, Watford | ||||
| Fr. Fred Meager | Holy Grail, Watford | 2000 | |||
| Bill Montague | Holy Grail, Watford | 1986 | |||
| L G Tomlin | Holy Grail, Watford | ||||
| Fr. A. Wood | Holy Grail, Watford | 1984 | |||
| Grahame Bowen | St. Michael the Archangel, East Kent | 2008/9 | |||
| L Horn | St. Osmund & St. Swithun, Bournemouth |
2012/13 |
|||
| January | |||||
| Date | Name |
Chapter |
Year | Click on X for tribute | |
| Brian Foxon | Good Shepherd, Derby | 2013 | |||
| 1st | Mary Gardner | Incarnate Word, London | 2011 | ||
| 1st | Susan Adcock | Holy Cross, Chard | 2013 | ||
| 2nd | Fr. Claes Selim | Holy Apostles, Guernsey | 2012 | ||
| 5th | George Ingleton | Our Lady of Lincoln, Lincoln | 2009 | ||
| 5th | Ron Austen | The Holy & Indivisible Trinity, Gloucester | 2010 | ||
| 5th | Jim Daley | St. John the Divine, Leicester | 2011 | ||
| 6th | John Abnett | St. Cypriam, Rochester, Cahtha, Stroud, Gravesend | 2011 | ||
| 8th | Harry Shilvock | St. Mary Magdalene, Wednesbury | 2008 | ||
| 8th | Jack Webster | St. Birinius, Oxford | 2008 | ||
| 8th | Eric Gardner | HQ | 2011 | ||
| 8th | Brian Arnold | St. Philip & St. Richard, Worthing | 2013 | ||
| 9th | Roger Morris | St. Dubritius, Leamington | 2008 | ||
| 9th | Brain Renouf | Holy Apostles, Guernsey | 2009 | ||
| 9th | Terry Suggitt | The Purification of the Blessed Virgin Mary, Telford | 2010 | ||
| 9th | Fr. Ray Follis | Our Lady & St. Richard, Bognor Regis | 2011 | ||
| 10th | Arthur Day | St. John the Baptist, Torbay | 2012 | ||
| 12th | Ellie Evans | Sacred Heart, Birmingham | 2010 | ||
| 14th | Henry James Appleby | St. Benet Biscop, Newcastle upon Tyne | 2009 | ||
| 15th | Fr. Donald Membery | St. Ninian, Leeds | 2009 | ||
| 15th | Fr. Anthony Wheeler | St. Brendan, Bristol | 2010 | ||
| 16th | John Eagle Higginbotham | St. John the Divine, Leicester | 2007 | ||
| 16th | Fr. Peter Snow | St. Dubritius, Leamington Spa | 2007 | ||
| 17th | Douglas Clements | St. Benet Biscop, Newcastle | 2009 | ||
| 18th | George Caldwell | Our Lady & St. John, The Wirral | 1979 | ||
| 20th | Jim Barlow | St. Chad, Coventry | 2009 | ||
| 21st | Gwen Ross | Our Lady & St. George, Plymouth | 2007 | ||
| 21st | Henry Appleby | Incarnate Word, London | 2008 | ||
| 21st | John Lascelles | Our Lady & St. John, The Wirral | 2009 | ||
| 26th | James Collins | Our Lady & St. George, Plymouth | 2007 | ||
| 27th | Fr. Arnold Leigh | St. Osmund & St. Swithun, Bournemouth | 2013 | ||
| 28th | Douglas Hodson | The Purification of the Blessed Virgin Mary, Telford | 2013 | ||
| 29th | Michael Wayman | St. Andrew, Romford | 2009 | ||
| February | |||||
| Date | Name |
Chapter |
Year | Click on X for tribute | |
| Leonard Wykes | St. John the Divine, Leicester | 2008 | |||
| Haydn Durant | The Resurrection, Weston Super Mare | 2011 | |||
| 1st | Ken Lewington | Holy Redeemer, London | 2007 | ||
| 1st | Kenneth Roughton | St. Jerome, Mansfield | 2011 | ||
| 3rd | Roger Howland | Incarnate Word / St Edward the Confessor, SW London & Surrey | 2006 | ||
| 3rd | Harold Gould | St. Wystan, Burton-on-Trent | 2012 | ||
| 5th | Peter Walden | St. Luke, Kettering | 2008 | ||
| 5th | Pam Cairns | Our Lady of Willesden & St. Mellitus | 2012 | ||
| 6th | Gwenda Goy | Our Lady of Lincoln | 2007 | ||
| 7th | Graham Blackwell | St. John the Baptist, Torquay | 2012 | ||
| 11th | Harry Painter | Holy Faith, Matlock | 2010 | ||
| 13th | Elizabeth Field | St. Laurence, Reading | 2010 | ||
| 13th | L.V. (John) Shaw |
![]() |
Our Lady of Walsingham & St. Alban, London | 2010 | |
| 13th | David Anthony | Our Lady & St. Jerome | 2012 | ||
| 13th | Florence Rose | The Resurrection, Weston Super Mare | 2012 | ||
| 13th | Fr. Malcolm Mullins | Our Lady & St. Alban, London | 2013 | ||
| 14th | Joseph Slater | St. Wilfrid, Eastbourne | 2008 | ||
| 14th | John Mackintosh | St. Brannock, Ilfracombe/Barnstaple | 2008 | ||
| 14th | Cyril Baggs | St. Werbugh, Stockport | 2011 | ||
| 14th | Fr. John Cotgrove | St. Etheldreda, Cambridge | 2011 | ||
| 14th |
Haydn Durrant
![]()
|
The Resurrection, Weston Super Mare | 2011 | ||
| 15th | Christopher James | All Saints, Yarmouth | 2012 | ||
| 15th | Jack Fisher | Good Shepherd, Derby | 2013 | ||
| 17th | James Amoore | Corpus Christi, South East Essex | 2007 | ||
| 18th | Fr. Wilfred Poultney | St. Mary Magdalene, Wednesbury | 2008 | ||
| 22nd | John Elliot-Smith | St. Swithun, Winchester | 2009 | ||
| 22nd | Frank Brock | St. Michael, Mounts Bay | 2009 | ||
| 22nd | Alan Boyce | The Holy Cross, Chard | 2010 | ||
| 23rd | Eric Herbert John Goatham | St. John the Baptist, Torbay, Dartmouth | 2004 | ||
| 24th | Kenneth Dando | St. Julian, Midsomer Norton, Frome | 2012 | ||
| 27th | Elisabeth Crocker | Holy Nativity, Devon | 2012 | ||
| 28th | Fr. Wilfred Davies Varney |
![]() |
HQ | 2007 | |
| March | |||||
| Date | Name |
Chapter |
Year | Click on X for tribute | |
| Brian Hingston | Holy Grail, Watford | 1992 | |||
| Lesley Heald | Holy Grail, Watford | 1998 | |||
| Ted Mann | St. Swithun, Winchester | 2008 | |||
| 2nd | Dennis Herbert | St. Wilfrid, Eastbourne | 2008 | ||
| 3rd | Fr Peter Blagdon-Gamlen | Headquarters | 2004 | ||
| 3rd | David Darby | St. Francis & St. Chad, Mid Cheshire | 2007 | ||
| 3rd | John Percival | St. Luke, Kettering | 2007 | ||
| 3rd | Alfred Farmer | St. Mary Magdalene, Wednesbury | 2011 | ||
| 3rd | Eric Chapman | Holy Sacrifice, Essex | 2011 | ||
| 5th | William Quinell | St. Birinius, Oxford | 2011 | ||
| 5th | Vaughan Gabb | All Saints, Great Yarmouth | 2013 | ||
| 7th | Leonard Vague | Our Lady & St. John, The Wirral | 1996 | ||
| 7th | Fr. Graeme Hands | St. Lawrence, Norfolk (formerly St. Chad, Coventry) | 2009 | ||
| 8th | Patricia Worcester | Holy Resurrection, Brighton | 2010 | ||
| 9th | John Suddaby | The Resurrection, Hull | 2011 | ||
| 10th | Geoff Howells | St Chad, Coventry | 2012 | ||
| 14th | Kenneth Jennings |
![]() |
St. Cedd, Colchester | 2002 | |
| 14th | Fr. Paul Bennett | St. Gwynno & St. Tyfodwg, Rhondda | 2007 | ||
| 14th | Peter Clarke | St. Edmund, Ipswich | 2011 | ||
| 16th | Henry Heath | Holy Cross, Liskeard | 2012 | ||
| 17th | Malcolm Potter | St. Alban & St. Michael, Letchworth | 2013 | ||
| 16th | Henry Heath | Holy Cross, Liskeard | 2012 | ||
| 20th | John Goodfellow | St. Dubritius, Leamington Spa | 2012 | ||
| 22nd | Sidney Cox | St. Birinus, Oxford | 2012 | ||
| 27th | Moira Van Der Hoest | St. Swithun, Winchester | 2012 | ||
| 28th | Jesse Clarke | St. Mary Magdalene, Wednesbury | 2007 | ||
| 28th | Fr. Andrew Stone | St. Wilfrid, Eastbourne | 2008 | ||
| 30th | Owen O'Connell | Holy Nativity, East Devon | 2008 | ||
| 30th | Kenneth Heath | St. Hugh & Blessed Edward King, Grimsby | 2012 | ||
| 31st | Leslie Childs | St. Mary Magdalene, Wednesbury | 2008 | ||
| April | |||||
| Date | Name |
Chapter |
Year | Click on X for tribute | |
| John Purnell | St. Julian, Midsomer Norton & Frome | 2007 | |||
| Arthur Thorne | St. Cennydd, Swansea | 2010 | |||
| 2nd | Alan Sabey | Holy Rood, Ealing | 2013 | ||
| 3rd | Jim Ince | St. Joseph of Arimathea, Portsmouth | 2007 | ||
| 3rd | Tony Harvey | Our Lady of Walsingham & Julian of Norwich, Norwich | 2010 | ||
| 4th | Owen Balls | St. Etheldreda, Cambridge | 2013 | ||
| 5th | Roland Hudson | Our Lady & St. Jerome, Nottingham & Mansfield | 2009 | ||
| 6th | Fr. Vernon Scott | St. Laurence, Norfolk | 2012 |
|
|
| 6th | Brian Marshall | Holy Redeemer, London | 2012 |
|
|
| 6th | Alan Snashall | St. Hugh of Lincoln, London | 2013 |
|
|
| 7th | Edward Howells | St. Werburgh, Stockport | 2010 |
|
|
| 7th | Fr. Anthony Christian | St. Wilfrid, Eastbourne | 2013 |
|
|
| 8th | Walter Gurton | Our Lady & St. Alban, London | 2012 | ||
| 9th | Edward Jenkins | St. Cyprian, Gravesend | 2012 | ||
| 9th | Kenneth Johnson | St. Michael & St. Andrew, Stoke on Trent | 2013 | ||
| 10th | Ronald Smith | St. Andrew, Romford | 2010 | ||
| 12th | Joseph Whittaker | St. Andrew, West Essex | 2007 | ||
| 12th | Frank Levell | St. John the Divine, Leicester | 2012 | ||
| 13th | Leslie Martin | St. Barnabas, Cardiff | 2008 | ||
| 13th | Peter Barnsdale | Our Lady & St. Swithun, Woking/Guildford etc | 2011 | ||
| 14th | Keith Hutchings | Our Lady & St. Edmund, Downham Market | 2007 | ||
| 16th | David Robbins | The Incarnate Word with St. Alban & St. Edward |
2007 | ||
| 20th | Brian Saltwell | Our Lady & St Richard, Bognor Regis | 2009 | ||
| 21st | Paul Dixon | St. Etheldreda, Cambridge | 2011 | ||
| 22nd | Frank Jagger | St. John the Divine, Leicester | 2011 | ||
| 23rd | Fr John Chapman | St. Chad, Coventry | 2009 | ||
| 23rd | Daphne Lake | St. Wilfrid, Eastbourne | 2013 | ||
| 24th | Fr John Wells | St. Cedd, East Essex | 2012 | ||
| 27th | Norman Sabine | St. Joseph of Arimathea | 2013 | ||
| 28th | Anthony Pybus | Holy Faith, Matlock | 2010 | ||
| 29th | Keith Rowlamd | St. Justus, Orpington | 2008 | ||
| 29th | Peter Brown | The Holy Resurrection, Brighton |
2012 | ||
| May | |||||
| Date | Name |
Chapter |
Year | Click on X for tribute | |
| Edwin Winter | Holy Resurrection, Brighton | 2009 | |||
| Eric Bolton | Holy Grail, Watford | 2004 | |||
| Fred Crain | Holy Grail, Watford | 1996 | |||
| Ronald Hills | Our Lady of Lincoln | 2008 | |||
| Canon Richard Handscombe | St. Cedd, East Essex | 2008 | |||
| 1st | Ian Thompson | St. Wystan, Burton-on-Trent | 2010 | ||
| 2nd | William Adams | Holy Cross, S.E. Cornwall | 2009 | ||
| 3rd | Jack Freeman | St. Osmund & St. Swithun, Bournemouth | 2007 | ||
| 3rd | Leslie Platts | St. Osmund & St. Swithun, Bournemouth | 2010 | ||
| 3rd | William Abraham | Our Lady & St. Swithun, Woking, Guildford etc | 2011 | ||
| 3rd | David Goodey | St. Luke, Kettring | 2012 | ||
| 5th | Graham Ousey | St. Werburgh, Stockport | 2008 | ||
| 4th | Fr. Colin Potter | Our Lady & St. John, The Wirral | 2005 | ||
| 7th | Dorothy Faithfull | St. Oswin, Northumberland | 2012 | ||
| 9th | Frank Brittan | Our Lady & St. Jerome, Nottingham/Mansfield | 2008 | ||
| 10th | Gordon Jones | St. Cennydd, Swansea | 2011 | ||
| 13th | John Hunt | The Incarnate Word, South West London/East Surrey | 2008 | ||
| 15th | Fr. Roger Pittard | Holy Cross, Chard | 2011 | ||
| 16th | Ronald Gover | St. Brendan, Bristol | 2008 | ||
| 16th | Mary Dye | Christ the King, Redhill | 2011 | ||
| 17th | David Gould | Sacred Heart, Birmingham | 2009 | ||
| 18th | Fr. Arthur Leslie Soar | St. Michael the Archangel, East Kent | 2007 | ||
| 18th | Robert Brakenbury | St. Edmund, King & Martyr, Ipswich | 2008 | ||
| 20th | Fred Palmer | St. Michael the Archangel, East Kent | 2009 | ||
| 21st | John Callaby | St. Francis of Assisi, Cleveland | 2006 | ||
| 22nd | James Bugden | Our Lady & St. John, The Wirral | 2008 | ||
| 23rd | Margaret Hogben | Our Lady & St. Richard, Bognor Regis | 2012 | ||
| 24th | Jane Lucas | St. Augustine of Canterbury, Sittingbourne, Isle of Sheppey | 2008 | ||
| 24th | Reginald Smith | Our Lady & St Barnabas, Lancs | 2011 | ||
| 25th | John Charles Clint Larard | St. Hugh of Lincoln, London | 2007 | ||
| 27th | Harry Lord | St. Birinius, Oxford | 2009 |
|
|
| 27th | John Norman | Our Lady & St. Swithun, Woking/Guildford etc | 2007 | ||
| 28th | Thomas Hackston | Holy Nativity, Devon | 2009 | ||
| 30th | Albert Lincoln | St. Hugh & Blessed Edward King, Grimsby | 2007 | ||
| 30th | Peter Bower | St. Oswin, Northumberland/North Tyneside | 2010 | ||
| 31st | Robert Everitt | Sacred Heart, Birmingham | 2008 | ||
| June | |||||
| Date | Name |
Chapter |
Year | Click on X for tribute | |
| Ewdard Elgar | St. Michael the Archangel, Ashford | 2011 |
|
||
| 1st | Paul Charman | Our Lady of Willesden & St. Mellitus | 2007 | ||
| 1st | Stuart Phipps | St. Justus, Orpington | 2010 | ||
| 1st | Pauline Jukes | St. Mary Magdalene, Wednesbury | 2011 | ||
| 1st | Robert Chappell | St. Brannock, Ilfracombe/Barnstaple | 2011 | ||
| 2nd | Ron Dracup | Holy Grail, Watford | 1995 | ||
| 3rd | Norman Day | St. Christopher, Cannock | 2012 | ||
| 4th | George Dawes | St. Mark, Redruth/Camborne | 2008 | ||
| 4th | Sam Peake | Our Lady & St. Richard, Bognor | 2008 | ||
| 5th | Fr. Ron Cook | St. Luke, Kettering | 2007 | ||
| 5th | Norman Rook | Our Lady & St. Barnabas, Lancs | 2009 | ||
| 6th | Donald McLean | St. Oswin, Northumberland/North Tyneside | 2008 | ||
| 6th | John Jenkins | St. Brendan, Bristol | 2009 | ||
| 7th | Fr. Ted Wood | St. Wilfrid, Eastbourne | 2012 | ||
| 8th | Leonard Pascoe | St. Mark, Camborne/Redruth | 2007 | ||
| 10th | Elizabeth Cousins | The Holy Grail, Watford | 2007 | ||
| 10th | Denis Buckmaster | St. Hugh of Lincoln, London | 2012 | ||
| 17th | Audrey Jane Knott | St. Michael the Archangel, Kent | 2007 | ||
| 17th | Wilfred Harris | St. Brendan, Bristol | 2008 | ||
| 19th | John Barrie Peacock | Lone member | 2009 | ||
| 22nd | Roy Cresswell - Secretary General | St. Mary Magdalene, Wednesbury | 2003 | ||
| 22nd | Bryan Chilton | The Epiphany, Croydon | 2008 |
|
|
| 22nd | Derek Slingsby | St. Chad, Coventry | 2008 |
|
|
| 25th | Mark Stephen Littler (aged 20) | St. Cedd, Essex | 1986 | ||
| 26th | Norman Keat | St. Joseph of Arimathaea, Portsmouth | 1989 | ||
| 27th | Peter Philcox | Sacred Heart of Jesus, Essex | 2008 | ||
| 27th | Stephen Andrews | St. Lawrence, North West Norfolk | 2009 | ||
| 28th | Peter Joy | St. Brannock, Ilfracombe/Barnstaple | 2008 | ||
| 28th | Michael Barrs | St. Luke, Kettering | 2010 | ||
| July | |||||
| Date | Name |
Chapter |
Year | Click on X for tribute | |
| William Kemp Stuart | St. Luke, Kettering | 1998 | |||
| Ernest Birchnall Bradshaw | St. Luke, Kettering | 1999 | |||
| 1st | Norman Day | St. Christopher, Cannock | 2012 |
|
|
| 3rd | Leonard Friston | All Saints, Great Yarmouth | 2008 |
|
|
| 3rd | Norman Bayliss | Holy & Indivisible Trinity, Gloucester | 2012 |
|
|
| 4th | Richard (Malcolm) Perkins | St Joseph of Arimathea, Portsmouth | 2010 |
|
|
| 16th | Olwen Collinson | Christ the King, Redhill | 2010 | ||
| 17th | Fr. Peter Tabernacle | St. Luke, Kettering | 2009 | ||
| 20th | Alan Batten | Charles King & Martyr, London | 2010 | ||
| 21st | Norman Shadlock | St. Francis of Assissi, Cleveland | 2010 | ||
| 21st | Margaret Symons | St. Michael, Mounts Bay | 2011 | ||
| 23rd | Canon Stanley Hind | St. Paulinus, Mirfield | 2007 | ||
| 23rd | Reginald Healey | Holy Grail, Watford | 2007 | ||
| 23rd | Michael Boswell | Holy Faith, Matlock | 2008 |
|
|
| 25th | Fr. Ray Bristow | St. Christopher, Cannock | 2007 | ||
| 25th | George Hackney | St. George, Boston | 2008 |
|
|
| 25th | Fr. Peter Saunderson | Holy Resurrection, Brighton | 2008 |
|
|
| 26th | Sydney Wilkinson | St. Wilfrid, Eastbourne | 2011 |
|
|
| 30th | Fred Mickleburgh | St. Hugh & Blessed Edward King, Grimsby | 2009 | ||
| 30th | Kenneth Willis | St. Philip & St. Richard, Worthing | 2011 | ||
| 30th | Jeff Martin | St. Peter & St. Paul, Bath | 2011 | ||
| 31st | Kathleen Perfect | St. Mildred of Thanet, Kent | 2008 |
|
|
| August | |||||
| Date | Name |
Chapter |
Year | Click on X for tribute | |
| William Worth | St Osmund & St Swithin | 2006 | |||
| Edward Brice | Our Lady & St. Richard, Bognor Regis | 2009 | |||
| Dennis Hill | St. Wystan, Burton on Trent | 2011 | |||
| 3rd | David Houlding | The Holy Resurrection, Brighton | 2010 | ||
| 5th | Violet Fawcett | Holy Grail, Watford | 2006 | ||
| 6th | Harry Gregory | St. Wystan, Burton-on-Trent | 2007 | ||
| 7th | (Laurence) Charles Brooker | Our Lady of Willesden & St. Mellitus, London | 2012 | ||
| 8th | Peter Fletcher | St. Hugh & Blessed Edward Kimg, Grimsby | 2007 | ||
| 11th | Robert Granville Deane | HQ | 2007 | ||
| 11th | Jean Briggs | Holy Resurrection, Brighton | 2011 | ||
| 12th | Fred Wyatt | St. Hugh & Blessed Edward King, Grimsby | 2009 | ||
| 16th | Paul Davis | Holy Resurrection, Brighton | 2005 | ||
| 19th | John Cairns - (Grand Councillor) | Our Lady of Willesden & St. Mellitus, London | 2008 | ||
| 20th | Sylvia Janet Albert | St. Osyth, Mid & North Buckinghamshire | 2008 | ||
| 24th | Norman Rogers |
|
Our Lady of Walsingham & St. Alban, London | 2012 | |
| 25th | Terry Bunn | St. Mary Magdalene, Wednesbury | 2008 | ||
| 27th | Katharine Kinsella | Holy Sacrifice, Essex | 2007 | ||
| 28th | Alec Mayer | St. Frideswide, Slough | 2007 | ||
| 28th | Martin Le Page | Holy Apostles, Guernsey | 2008 | ||
| 29th | Richard Nobbs | The Holy Grail, Watford | 2011 | ||
| 29th | Eric Leeming | Our Lady & St. Barnabas, Lancs | 2012 | ||
| 30th | Henry Greef | St. Lawrence, North West Norfolk | 2007 | ||
| September | |||||
| Date | Name |
Chapter |
Year | Click on X for tribute | |
| Wally Divers | St. Cyprian, Gravesend | 2009 |
|
||
| Edward Walker | St. Oswald, Oswestry | 2009 |
|
||
| Christopher Wrightson | Holy Resurrection, Brighton | 2006 |
|
||
| 1st | Alan Towner | Incarnate Word, London | 2010 |
|
|
| 1st | Michael Snow | St. Hugh of Lincoln, Lonodn | 2011 |
|
|
| 4th | Robert Cockburn | HQ | 2010 |
|
|
| 7th | Bernard Dawson |
|
Corpus Christi, Essex | 2009 | |
| 8th | Ronald Lester Pike | St. Michael & St. Alban, Letchworth | 2003 | ||
| 12th | Elizabeth Choi | Incarnate Word, London | 2010 |
|
|
| 15th | Betty Payne | St. Dubritius, Leamington Spa | 2010 | ||
| 18th | Reginald Webb | St. Michael & All Angels, Stoke on Trent | 2010 | ||
| 21st | William Morgan | St. Michael the Archangel, East Kent | 2007 |
|
|
| 27th | Peter Andrews | St. Benet Biscop, Newcastle | 2008 |
|
|
| October | |||||
| Date | Name |
Chapter |
Year | Click on X for tribute | |
| Roy Carrington | Holy Grail, Watford | 2002 | |||
| William Taylor | St. Cyprian, Rochester, Chatham, Stroud, Gravesend | 2006 | |||
| Norman Thompson | The Ascension, South Essex | 2011 | |||
| 1st | John Burtenshaw | St. Barnabas, Cardiff | 2008 | ||
| 1st | Alan Roberts | St Francis & St Chad, Mid Cheshire | 2009 | ||
| 2nd | George Collins | HQ | 2006 | ||
| 2nd | Mike Reed | All Souls, Canterbury | 2008 | ||
| 5th | David Bentley | St. Chad, Coventry | 2009 | ||
| 9th | Fr. Alexander Grant Morrison | Holy Sacrifice, Essex | 2007 | ||
| 9th | Edward Morris | St. Christopher, Cannock | 2008 |
|
|
| 9th | Terry Grumbridge | Holy Rood, Ealing | 2009 |
|
|
| 10th | Geoffrey Wood | Our Lady & St. Barnabas, Lancashire | 2010 |
|
|
| 13th | Alan Neil | Holy Grail, Watford | 2006 | ||
| 15th | Sheila Renshaw | St. Paulinus, Mirfield | 2009 | ||
| 16th | John Elliott | St. Brendan, Bristol | 2008 | ||
| 16th | Robert Worcester | The Ascension, South Essex | 2008 | ||
| 19th | Ronald Percival Grumbridge | Holy Rood, Ealing | 2005 | ||
| 19th | Leslie Toghill | St. Swithun, Winchester | 2009 | ||
| 20th | William James Maskell | Corpus Christi, South East Essex | 2007 | ||
| 21st | Kenneth Wotton | Holy Rood, London | 2010 | ||
| 23rd | Harry Barnard | Our Lady of Walsingham & St. Alban, London | 2006 | ||
| 25th | Fr Ken Tuffel | St. Philip & St James, Worthing | 2009 | ||
| 28th | Gary Pringle | St. Chad, Coventry | 2007 | ||
| 28th | Bruce Walton | St. Oswald, Shrewsbury | 2009 | ||
| 29th | Revd Canon Alan Duce | Our Lady of Lincoln | 2006 | ||
| 29th | James Holdsworth | Our Lady of Lincoln | 2009 | ||
| 29th | John Hall | St. Werburgh, Stockport | 2010 | ||
| 31st | Lewis Bellchambers | Christ the King, Redhill/Salfords | 2008 | ||
| November | |||||
| Date | Name |
Chapter |
Year | Click on X for tribute | |
| 2nd | Joan Wood | St. John the Divine, Leicester | 2008 | ||
| 2nd | Bernard Lunn | Our Lady of Lincoln, Lincoln | 2008 | ||
| 3rd | Gordon Roberts | Our Lady & St. Jerome, Nottingham | 2011 | ||
| 4th | Peter Guntrip | Holy Redeemer, London | 2012 | ||
| 5th | Diana Read | Our Lady & St George, Plymouth | 2008 | ||
| 5th | Colin Markey | Our Lady of Lincoln, Lincoln | 2012 | ||
| 6th | Lin Hallahan | St. Hugh & All Saints, West Wycombe | 2007 | ||
| 7th | Fr Albert Jones |
![]() |
St. Cedd, East Essex | 2010 | |
| 9th | Alan Johnson | Incarnate Word / St Edward the Confessor, SW London & Surrey | 2003 | ||
| 10th | Philip Wickens | St. Laurence the Deacon, Reading | 2008 | ||
| 11th | William Ogden | Corpus Christi, South East Essex | 2007 | ||
| 12th | Harold Willan | Our Lady & St Barnabas, Lancashire | 2010 | ||
| 13th | Albert Sanders | Our Lady & St. Peter, Higham Ferrers | 2007 | ||
| 13th | Dennis Lonnaux | Our Lady & St. Jerome, Nottingham | 2007 | ||
| 14th | Peter Spenceley | Corpus Christi, Essex | 2012 | ||
| 16th | Arthur Tickner | St. Joseph of Arimathea, Portsmouth | 2006 | ||
| 18th | David Hannant | St. Julian, Frome | 2012 | ||
| 19th | Gordon Rowlatt | St. Chad, Coventry | 2006 | ||
| 19th | Leslie Toghill | St. Swithun, Winchester | 2009 | ||
| 19th | Ian Foster | St. Michael the Archangel, Ashford | 2010 | ||
| 19th | Cyril Faulks | Sacred Heart, Birmingham | 2010 | ||
| 20th | John Sims | St. Edmund, King & Martyr, Ipswich | 2010 | ||
| 21st | George Hunt | St. Luke, Kettering | 2009 | ||
| 21st | Richard Longman | Holy Redeemer, Eltham | 2009 | ||
| 22nd | Jim Harris | St. Luke, Kettering | 2008 | ||
| 25th | Reginald Chandler | The Ascension, South Essex | 2006 | ||
| 26th | Frank Kerwin | Our lady & St Edmund, Downham Market | 2009 | ||
| 30th | Stephen Raymond Thomas | St. Hugh & Blessed Edward King, Grimsby | 2006 | ||
| 30th | John Holford | Our Lady & St John, The Wirral | 2007 | ||
| December | |||||
| Date | Name |
Chapter |
Year | Click on X for tribute | |
| Graham Fielder | Holy Grail, Watford | 1994 | |||
| Stanley Dean | St Michael the Archangel, East Kent | 2009 | |||
| Michael Watts | Holy Nativity, Devon | 2011 | |||
| 2nd | Anne Massey | Our Lady of Lincoln | 2012 |
|
|
| 3rd | Gillian Withers | Holy Grail, Watford | 2006 | ||
| 4th | Brian Jenkinson | St. Paulinus, Leeds | 2008 | ||
| 4th | Tyrell Morgan | Our Lady of Walsingham & St. Alban, London | 2010 | ||
| 4th | Colin Harding (Priest) | Our Lady & St. Richard, Bognor | 2011 | ||
| 6th | Edward Blaxhall | Sacred Heart, Birmingham | 2008 | ||
| 7th | Betty Biggs | Holy Grail, Watford | 1995 | ||
| 7th | Geoffrey Phelps | Sacred Heart, Birmingham | 2007 | ||
| 8th | Kenneth Reed |
|
Incarnate Word, London | 2008 | |
| 8th | Maurice Hassell | St. Chad, Coventry | 2008 | ||
| 8th | Michael Sheasby | Holy Cross, Chard | 2011 | ||
| 9th | Linda Cowling | St. Paulinus, Leeds | 2008 | ||
| 10th | Peter Bowers | St. Werburgh, Stockport | 2010 | ||
| 12th | Arthur Brandrick | St. Mildred of Thanet, Margate | 2009 | ||
| 12th | Raymond Emerson | St. Michael & St. Andrew, Stoke on Trent | 2011 | ||
| 13th | David Lee | St. Cedd, East Essex | 2006 | ||
| 13th | Thomas Cleal | Holy Apostles, Guernsey | 2008 | ||
| 13th | Alan Metcalfe (Priest) | St. Edmund, Ipswich | 2011 | ||
| 15th | David Goldberg | St. Hugh & Blessed Edward King, Grimsby | 2011 | ||
| 15th | Marjorie Norman | St. Philip & St. Richard, Worthing | 2011 | ||
| 16th | Kenneth Thomas | St. Brendan, Bristol | 2012 | ||
| 20th | Gordon Lambert | St. Luke, Kettering | 2007 | ||
| 22nd | Philip Saunders | St. Andrew, West Essex | 2006 | ||
| 22nd | William Jennings | The Incarnate Word, London | 2011 | ||
| 23rd | Harry Renshaw | St. Paulinus, Mirfield | 2006 | ||
| 23rd | Victor Walmsley | The Epiphany, Croydon | 2006 | ||
| 23rd | Geoffrey Stevens | St. Osyth, Princes Risborough | 2007 | ||
| 23rd | Fr. Gordon Law | St. Peter the Apostle, Mid Essex | 2010 | ||
| 24th | Fr. Randolph Thompson | St. Oswald, Oswestry | 2012 | ||
| 25th | Peter Leech | St. Wilfrid, Eastbourne | 2006 | ||
| 25th | John Stephenson M.B.E. | Holy Apostles, Guernsey | 2012 | ||
| 26th | Roy Jarvis | St. Mary of Margam, Port Talbot | 2006 | ||
| 27th | Fr. Eric Ford | For many years Chaplain to the Candidates Ordination Fund | 2006 | ||
| 27th | George Bolton | St. Peter ad Vincula, Wolverhampton | 2008 | ||
| 30th | Fr. Denis Brown | St. Dubritius, Leamington Spa | 2011 | ||
| 27th | John Gower-Jones | St. Michael, Mounts Bay | 2010 | ||
| 27th | Ryan Hooper | Holy Nativity, Newton Abbott | 2009 | ||